Indonesia |
![]() This article is part of the series: |
|
Government
|
Other countries · Atlas |
Elections in Indonesia have taken place since 1955. At a national level, Indonesian people elect a head of state – the president – and a legislature. The president is elected for a five-year term, as are the 550-member People's Representative Council (Dewan Perwakilan Rakyat, DPR) and the 128-seat Regional Representatives Council (Dewan Perwakilan Daerah).
The Council is elected by proportional representation from multi-candidate constituencies. Under Indonesia's multi-party system, no one party has yet been able to secure an outright victory; parties have needed to work together in coalition governments.
The voting age in Indonesia is 17 but anyone who has an ID card (Indonesian: Kartu Tanda Penduduk (KTP)) can vote. People under 17 who are married can get a KTP.
Contents |
Legislative elections for the Regional Representatives Council and the People's Representative Council were held in Indonesia on 9 April 2009. The presidential election was held on 8 July, with but President Susilo Bambang Yudhoyono winning enough of the vote to make the run-off election unnecessary.[1]
Parties | Votes | % | Seats | % | +/− |
---|---|---|---|---|---|
Democratic Party (Partai Demokrat, PD) | 21,703,137 | 20.85 | 148 | 26.43 | +93 |
Party of the Functional Groups (Partai Golongan Karya, Golkar) | 15,037,757 | 14.45 | 106 | 18.93 | −22 |
Indonesian Democratic Party – Struggle (Partai Demokrasi Indonesia Perjuangan, PDI–P) | 14,600,091 | 14.03 | 94 | 16.79 | −15 |
Prosperous Justice Party (Partai Keadilan Sejahtera, PKS) | 8,206,955 | 7.88 | 57 | 10.18 | +12 |
National Mandate Party (Partai Amanat Nasional, PAN) | 6,254,580 | 6.01 | 46 | 8.21 | −7 |
United Development Party (Partai Persatuan Pembangunan, PPP) | 5,533,214 | 5.32 | 38 | 6.79 | −20 |
National Awakening Party (Partai Kebangkitan Bangsa, PKB) | 5,146,122 | 4.94 | 28 | 5.00 | −24 |
Great Indonesia Movement Party (Partai Gerakan Indonesia Raya, Gerindra) | 4,646,406 | 4.46 | 26 | 4.64 | n/a |
People's Conscience Party (Partai Hati Nurani Rakyat, Hanura) | 3,922,870 | 3.77 | 17 | 3.03 | n/a |
Crescent Star Party (Partai Bulan Bintang, PBB) | 1,864,752 | 1.79 | 0 | 0.00 | −11 |
Prosperous Peace Party (Partai Damai Sejahtera, PDS) | 1,541,592 | 1.48 | 0 | 0.00 | −13 |
Ulema National Awakening Party (Partai Kebangkitan Nasional Ulama, PKNU) | 1,527,593 | 1.47 | 0 | 0.00 | n/a |
Concern for the Nation Functional Party (Partai Karya Peduli Bangsa, PKPB) | 1,461,182 | 1.40 | 0 | 0.00 | –2 |
Reform Star Party (Partai Bintang Reformasi, PBR) | 1,264,333 | 1.21 | 0 | 0.00 | –14 |
National People's Concern Party (Partai Peduli Rakyat Nasional, PPRN) | 1,260,794 | 1.21 | 0 | 0.00 | n/a |
Indonesian Justice and Unity Party (Partai Keadilan dan Persatuan Indonesia, PKPI) | 934,892 | 0.90 | 0 | 0.00 | –1 |
Democratic Renewal Party (Partai Demokrasi Pembaruan, PDP) | 896,660 | 0.86 | 0 | 0.00 | n/a |
National Front Party (Partai Barisan Nasional, Barnas) | 761,086 | 0.73 | 0 | 0.00 | n/a |
Indonesian Workers and Employers Party (Partai Pengusaha dan Pekerja Indonesia, PPPI) | 745,625 | 0.72 | 0 | 0.00 | n/a |
Democratic Nationhood Party (Partai Demokrasi Kebangsaan, PDK) | 671,244 | 0.64 | 0 | 0.00 | –4 |
Archipelago Republic Party (Partai Republik Nusantara, PRN) | 630,780 | 0.61 | 0 | 0.00 | n/a |
Regional Unity Party (Partai Persatuan Daerah, PPD) | 550,581 | 0.53 | 0 | 0.00 | ±0 |
Patriot Party (Partai Patriot) | 547,351 | 0.53 | 0 | 0.00 | ±0 |
Indonesian National Populist Fortress Party (Partai Nasional Benteng Kerakyatan Indonesia, PNBKI) | 468,696 | 0.45 | 0 | 0.00 | ±0 |
Sovereignty Party (Partai Kedaulatan) | 437,121 | 0.42 | 0 | 0.00 | n/a |
National Sun Party (Partai Matahari Bangsa, PMB) | 414,750 | 0.40 | 0 | 0.00 | n/a |
Indonesian Youth Party (Partai Pemuda Indonesia, PPI) | 414,043 | 0.40 | 0 | 0.00 | n/a |
Functional Party of Struggle (Partai Karya Perjuangan, PKP) | 351,440 | 0.34 | 0 | 0.00 | n/a |
Pioneers' Party (Partai Pelopor) | 342,914 | 0.33 | 0 | 0.00 | –3 |
Indonesian Democratic Party of Devotion (Partai Kasih Demokrasi Indonesia, PKDI) | 324,553 | 0.31 | 0 | 0.00 | n/a |
Prosperous Indonesia Party (Partai Indonesia Sejahtera, PIS) | 320,665 | 0.31 | 0 | 0.00 | n/a |
Indonesian National Party Marhaenism (Partai Nasional Indonesia Marhaenisme, PNI Marhaenisme) | 316,752 | 0.30 | 0 | 0.00 | –1 |
Labor Party (Partai Buruh) | 265,203 | 0.25 | 0 | 0.00 | ±0 |
New Indonesia Party of Struggle (Partai Perjuangan Indonesia Baru, PPIB) | 197,371 | 0.19 | 0 | 0.00 | ±0 |
Indonesian Nahdlatul Community Party (Partai Persatuan Nahdlatul Ummah Indonesia, PPNUI) | 146,779 | 0.14 | 0 | 0.00 | ±0 |
Indonesian Unity Party (Partai Sarikat Indonesia, PSI) | 140,551 | 0.14 | 0 | 0.00 | ±0 |
Indonesian Democratic Vanguard Party (Partai Penegak Demokrasi Indonesia, PPDI) | 137,727 | 0.13 | 0 | 0.00 | –1 |
Freedom Party (Partai Merdeka) | 111,623 | 0.11 | 0 | 0.00 | ±0 |
Parties contesting in Aceh only | |||||
Prosperous and Safe Aceh Party (Partai Aceh Aman Sejahtera, PAAS) | N/A | ||||
Aceh Sovereignty Party (Partai Daulat Atjeh, PDA) | N/A | ||||
Independent Voice of the Acehnese Party (Partai Suara Independen Rakyat Aceh, SIRA) | N/A | ||||
Aceh People's Party (Partai Rakyat Aceh, PRA) | N/A | ||||
Aceh Party (Partai Aceh) | N/A | ||||
Aceh Unity Party (Partai Bersatu Aceh, PBA) | N/A | ||||
Total | 104,099,785 | 100.00 | 560 | 100.00 | +10 |
Source: General Election Commission[2] and People's Representative Council website[3] Note: Seat change totals are displayed only for parties which stood in the previous election, including those which changed party names. The percentage of vote is for national parties only, not including local parties in Aceh. |
Seats | Votes | % | |
---|---|---|---|
Democratic Party coalition | |||
Presidential candidate: Susilo Bambang Yudhoyono Running mate: Boediono |
314 | 73,874,562 | 60.80 |
|
150 | — | |
|
57 | — | |
|
43 | — | |
|
37 | — | |
|
27 | — | |
|
0 | — | |
Indonesian Democratic Party – Struggle and Great Indonesia Movement Party coalition | |||
Presidential candidate: Megawati Sukarnoputri Running mate: Prabowo Subianto |
121 | 32,548,105 | 26.79 |
|
95 | — | |
|
26 | — | |
|
0 | — | |
Golkar and People's Conscience Party coalition | |||
Presidential candidate: Jusuf Kalla Running mate: Wiranto |
125 | 15,081,814 | 12.41 |
|
107 | — | |
|
18 | — | |
Total | 560 | 121,504,481 | 100.00 |
Source: Tempo[4] and Jakarta Globe[5] Note: A party or coalition had to win 112 (20 percent) of 560 People's Representative Council seats in the April legislative election in order to nominate candidates for president and vice president. |
Indonesia's first general election elected members of the DPR and the Constitutional Assembly of Indonesia (Konstituante). The election was organised by the government of Prime Minister Ali Sastroamidjojo. Sastroamidjojo himself declined to stand for election, and Burhanuddin Harahap became Prime Minister.
The election occurred in two stages:
The five largest parties in the election were the National Party of Indonesia (Partai Nasional Indonesia), Masyumi, Nahdlatul Ulama, the Communist Party of Indonesia (Partai Komunis Indonesia, PKI), and the Indonesian Islamic Union Party (Partai Syarikat Islam Indonesia).
The first election after the establishment of the "New Order" took place on 5 July 1971. Ten political parties participated.
The five largest political parties were Golkar, Nahdlatul Ulama, the Muslim Party of Indonesia (Parmusi), the Indonesian National Party and the Indonesian Islamic Union Party.
Elections following the mergers were held under the government of President Suharto. In accordance with the legislation, these were contested by three groups; Golkar, the PPP and the PDI. All elections in this period were won by Golkar.
To ensure that Golkar always won more than 60 percent of the popular vote, the New Order regime used a number of tactics. These included:
Year | United Development Party (Partai Persatuan Pembangunan, PPP) |
The Functional Groups (Golongan Karya, Golkar) |
Indonesian Democratic Party (Partai Demokrasi Indonesia, PDI) |
|||
---|---|---|---|---|---|---|
Votes | Seats | Votes | Seats | Votes | Seats | |
1977 | 18,743,491 (29.29%) | 99 (27.50%) | 39,750,096 (62.11%) | 232 (64.44%) | 5,504,757 (8.60%) | 29 (8.06%) |
1982 | 20,871,880 (27.78%) | 94 (26.11%) | 48,334,724 (64.34%) | 242 (67.22%) | 5,919,702 (7.88%) | 24 (6.67%) |
1987 | 13,701,428 (15.97%) | 61 (15.25%) | 62,783,680 (73.17%) | 299 (74.75%) | 9,324,708 (10.87%) | 40 (10.00%) |
1992 | 16,624,647 (17.00%) | 62 (15.50%) | 66,599,331 (68.10%) | 282 (70.50%) | 14,565,556 (14.89%) | 56 (14.00%) |
1997 | 25,341,028 (22.43%) | 89 (20.94%) | 84,187,907 (74.51%) | 325 (76.47%) | 3,463,226 (3.07%) | 11 (2.59%) |
Source: General Election Commission[10] Seats up for election: 360 (1977 and 1982), 400 (1987 and 1992), 425 (1997) |
The 1999 election was the first election held after the collapse of the New Order. It was held on 7 June 1999 under the government of Jusuf Habibie. Forty-eight political parties participated.
The six largest parties which passed the electoral threshold of 2% were the Indonesian Democratic Party-Struggle (Partai Demokrasi Indonesia Perjuangan), the reformed Golkar Party, the United Development Party (Partai Persatuan Pembangunan), the National Awakening Party (Partai Kebangkitan Bangsa), the National Mandate Party (Partai Amanat Nasional), and the Crescent Star Party (Partai Bulan Bintang).
Under the constitution, the new President was elected by members of both houses of Parliament in a joint sitting. This meant that although the Indonesian Democratic Party-Struggle won the largest share of the popular vote, the new President was not its nominee, Megawati Sukarnoputri, but Abdurrahman Wahid from the National Awakening Party. Megawati became Vice-President.
During its 2002 annual session, the People's Consultative Assembly (MPR) added 14 amendments to the Constitution of Indonesia. Included in these amendments were measures to reorganize the Indonesian legislature. Beginning in 2004, the MPR would be composed of the existing People's Representative Council (DPR) and a new Regional Representative Council (DPD). Because all the seats in the MPR would be directly elected, this called for the removal of the military from the legislature, whose 38 seats for the 1999–2004 period were all appointed.[11] This change and an amendment for direct election of the President and Vice President were major steps for Indonesia on the road towards a full democracy.[12]
The 2004 legislative election was held on 5 April 2004. A total of 24 parties contested the election. The Golkar Party won the largest share of the vote, at 21.6%, followed by the Indonesian Democratic Party-Struggle, the National Awakening Party, the United Development Party and newly formed Democratic Party. 17 parties won legislative seats.
Year | Registered voters | Voter turnout | % |
---|---|---|---|
1955 | 43,104,464 | 37,875,299 | 87.86 |
1971 | 58,558,776 | 54,699,509 | 93.41 |
1977 | 70,378,750 | 63,998,344 | 90.93 |
1982 | 82,134,195 | 75,126,306 | 91.47 |
1987 | 93,965,953 | 85,869,816 | 91.38 |
1992 | 107,605,697 | 97,789,534 | 90.88 |
1997 | 124,740,987 | 112,991,160 | 90.58 |
Source: Ariwibowo et al. 1997, p. 23 |
|
|
|